Barvy a velikosti nažehlovacích hot-fix skleněných kamenů 2CUT
VŠE SKLADEM A IHNED K DODÁNÍ!
101 | Crystal | SS6 | SS10 | SS16 | SS20 | 117 | Sapphire | SS6 | SS10 | SS16 | ||||
SS30 | SS34 | SS40 | 119 | Capri blue | SS6 | SS10 | SS16 | |||||||
102 | Siam tmavý | SS6 | SS10 | SS16 | SS20 | 120 | Aquamarine | SS6 | SS10 | SS16 | SS20 | |||
103 | Siam | SS6 | SS10 | SS16 | SS20 | 123 | Amethyst světlý | SS6 | SS10 | SS16 | ||||
104 | Orange | SS6 | SS10 | SS16 | SS20 | 122 | Amethyst | SS6 | SS10 | SS16 | SS20 | |||
105 | Rose světlý | SS6 | SS10 | 121 | Amethyst tmavý | SS6 | SS10 | SS16 | ||||||
106 | Rose | SS6 | SS10 | SS16 | SS20 | 124 | Jet | SS6 | SS10 | SS16 | SS20 | |||
108 | Topaz tmavý | SS6 | SS10 | SS16 | SS20 | SS30 | ||||||||
109 | Topaz | SS6 | SS10 | SS16 | SS20 | 125 | Jet hematite | SS6 | SS10 | SS16 | SS20 | |||
137 | Topaz zlatý | SS6 | SS10 | SS16 | SS20 | 126 | Black diamond | SS6 | SS10 | SS16 | SS20 | |||
111 | Jonquil | SS6 | SS10 | SS16 | SS20 | 134 | Olivine | SS6 | SS10 | SS16 | ||||
112 | Citrine | SS6 | SS10 | SS16 | 139 | Tanzanite | SS6 | SS10 | SS16 | SS20 | ||||
113 | Peridot | SS6 | SS10 | SS16 | 140 | Blue zircon | SS6 | SS10 | SS16 | |||||
114 | Emerald světlý | SS6 | SS10 | SS16 | 201 | AB Crystal | SS6 | SS10 | SS16 | SS20 | ||||
116 | Cobalt | SS6 | SS10 | SS16 | SS20 | SS30 | ||||||||
118 | Sapphire světlý | SS6 | SS10 | SS16 | 305 | Gold | SS6 | SS10 | SS16 |
* Zobrazení barev na monitoru je pouze orientační, závisí na vlastnostech a nastavení vašeho monitoru.